
Latest
News
| |
 |
| |
| MEN'S
DOUBLES DIVISION 1 |
|
NAME
OF PLAYERS |
TEAM
1 |
TEAM
2 |
TEAM
3 |
TEAM
4 |
TEAM
5 |
TEAM
6 |
TEAM
7 |
POINTS |
POSITION |
| 1 |
ATARD
ROBERT/ VELLA BONNICI M |
| 3-6,7-6, 2-6 | 2-6,6-4 ,6-7 | 4-6,
6-0 6-4 | 3-6,
4-6 | 4-6,
2-6 | 3-6,6-3
5-7 | 2 |
|
| 2 | CASSAR
CLINT/ MIFSUD MATTHEW | 6-3,6-7, 6-2 | | 2-6,
2-6 | 6-2,
6-3 | 2-6,
3-6 | 1-6,6-2,
7-5 | 6-2,
7-5 | 8 | 2 |
| 3 | CASSAR
LOUIS/ VELLA CLIVE | 6-2,4-6, 7-6 | 6-2,
6-2 |
| 6-0,6-0 | 6-0,
6-0 w/o | 7-6,3-6, 7-6 | 7-5,6-3 | 10 | 1 |
| 4 | MAGRO
MARK/ BUHAGIR DARREN | 6-4,
0-6 4-6 | 2-6,
3-6 | 0-6,
0-6 |
|
| 2-6,4-6 | 6-4,
6-3 | 2 |
|
| 5 | PORTELLI
NOEL/ BALANI SUNIEL | 6-3,
6-4 | 6-2,
6-3 | 0-6,
0-6 w/o |
|
| 3-6,
0-6 | 3-6,
5-7 | 4 |
|
| 6 | ZAMMIT
CLAYTON/ SCHEMBRI DAVID | 6-4,
6-2 | 6-1,2-6
5-7 | 6-7,6-3 6-7 | 6-2,6-4 | 6-3,
6-0 |
| 6-4,
6-3 | 8 | 3 |
| 7 | CALLUS
DEAN/ CALLUS BRADLEY | 6-3,3-6,
7-5 | 2-6,5-7 | 5-7,3-6 | 4-6,
3-6 | 6-3
,7-5 | 4-6,
3-6 | |
4 | |
|  |