
Latest
News
|
|
 |
| |
|
LADIES'
DOUBLES DIVISION 1 |
| |
NAME
OF PLAYERS |
TEAM
1 |
TEAM
2 |
TEAM
3 |
TEAM
4 |
TEAM
5 |
TEAM
6 | TEAM
7 |
POINTS |
POSITION |
| 1 | ELDEN
C / CUTAJAR J | | 3-6,
3-6 | | 4-6,
2-6 | 0-6,
2-6 | 2-6,
0-6 | 3-6,
4-6 | 0 | - |
| 2 | FAVA
A / DEBONO P | 6-3,
6-3 |
| 1-6,
4-6 | 6-1,
6-4 | 1-6,
3-6- | 3-6,
1-6 | 5-7,
1-6 | 4 | - |
| 3 | CHENERY
M / SAPIANO J | 6-3,
7-6 | 6-1,
6-4 |
| 6-4,
5-7, 4-6 | 3-6,
1-6 | 0-6,
6-3 3-6 | 6-2,
4-6 6-4 | 6 | - |
| 4 | PORTELLI
A / AZZOPARDI E | 6-4,
6-2- | 1-6,
4-6 | 4-6,
7-5, 6-4 |
| 3-6,
6-7 | - | 1-6,
6-4 5-7 | 4 | - |
| 5 | SCHEMBRI
C / BUHAGIAR A | 6-0,
6-2 | 6-1,
6-3- | 6-3,
6-1 | 6-3,
7-6 |
| 6-4,
6-7,7-6 | 6-2,
6-1 | 12 | 1 |
| 6 | MUSCAT
E / MUSCAT M | 6-2,
6-0 | 6-3,6-1
| 6-0,
3-6 6-3 | - | 4-6,
7-6, 6-7 |
| 6-1,
6-3 | 8 | 2 |
| 7 | CORTIS
L / BRINCAT S | 6-3,6-4 | 7-5,
6-1 | 2-6,
6-4 4-6 | 6-1,
4-6 7-5 | 2-6,
1-6 | 1-6,
3-6 |
| 6 | - |
|  |