| TENNIS CLUB
KORDIN |
| PEARL
SIMPATIA CRAI TEAM TOURNAMENT |
| TEAM
"C" (RICCI) vs TEAM "F" (VELLA) |
| TIME COURT | EVENT | PLAYERS | SCORE |
| GAMES | SETS |
14.45
CRT 1 | MEN
"B/C" | SAMMUT
ANTHONY / LAW ALAN vs CHIRCOP ANTOINE / ZAMMIT LINO | 6
- 4 4 - 6 | 1
- 1 |
16.00
CRT 1 | LADIES "D" | DIFESA
PAULA / RUTTER M'ROSE vs CHIRCOP ANTOINE / ZAMMIT LINO | 3
- 6 4 - 6 2 -7 (T/B) | 0 - 2 |
16.00
CRT 4 | MEN
"D" | SUDA FRANS / SCERRI MARK vs
BAHMULLER FRANS / DEMANUELE ANTHONY | 1 - 6 2
- 6 | 0 - 2 |
17.15
CRT 1 | MEN
"C" | SCIRIHA NEVILLE / RICCI MARCO
vs MICALLEF CHARLES / RUTTER TREVOR | 4 - 6 6
- 4 | 1 - 1 |
18.30
CRT 1 | LADIES
"B" | PISCOPO CHRISTINE / CASSAR TESSIE
vs CUTAJAR JACQUELINE / BRINCAT ROSEANNE | 6
- 4 4 - 6 | 1 - 1 |
18.30
CRT 3 | LADIES
"C" | GUSMAN MARCON / RUTTER YVETTE
vs AZZOPARDI HELGA / VELLA MARYANNE | 6 - 1 6
- 4 | 2 - 0 |
19.45
CRT 1 | MEN
"B" | BERMAN PAUL / BUGEJA GEORGE
vs ZAMMIT MARTIN / LUFI BEN | 2 - 6 6
- 2 | 1 - 1 |
21.00
CRT 3 | LADIES
"A" | FAVA ANNA / MIFSUD CHARMAINE
vs SCHEMBRI CHRISTINE / SAPIANO JUANITA | 4 -
6 2 - 6 | 0 - 2 |
21.00
CRT 1 | MEN
"A" | MIFSUD MATTHEW / BORG MATTHEW
vs SCHEMBRI DAVID / ATTARD ROBERT | | |
| | | TOTAL
(C - F) | | 6 - 10 |
| TEAM
"A" (PORTELLI) vs TEAM "E" (MUSCAT) |
| TIME COURT | EVENT | PLAYERS | SCORE |
| GAMES | SETS |
14.45
CRT 2 | MEN
"B/C" | OLIVA
FRANK / ZAMMIT CIANTAR JOS. vs ZAMMIT HACON / ZAMMIT JOE | 7
- 6 6 - 4 | 2
- 0 |
16.00
CRT 2 | LADIES "D" | LUFI
MARTHESE / DALLI ANTONELLA vs CAMILLERI PAULINE / GENOVESE CLAIRE | 3
- 6 6 - 1 7-3 (T/B) | 1 - 1 |
16.00
CRT 3 | MEN
"B" | BORG MARIO / XUEREB PAUL vs
SAPIANO ANTOINE / IACONO MAURIZIO | 4 - 6 6 -
3 | 1 - 1 |
17.15
CRT 2 | MEN
"C" | FENECH PAUL / PORTELLI HORACE
vs GRIMA SCOTT KEITH / GAUCI MARIO | 6 - 3 3
- 6 | 1 - 1 |
18.30
CRT 3 | LADIES
"C" | ZAMMIT MARIO / MIFSUD REBECCA
vs SAMMUT LUCIA / XUEREB LOUISE | 5 - 7 6
- 7 | 0 - 2 |
18.30
CRT 2 | LADIES
"B" | VELLA MARIE CLAIRE / PORTELLI SILVANA
vs BRIFFA MARISA / MUSCAT MONICA | 5 - 7 3
- 6 | 0 - 2 |
19.45
CRT 2 | MEN
"D" | GEORGE WILFRED / FALZON JOHN
vs MUSCAT PHILIP / TANTI NICHOLAS | 2 - 6 4
- 6 | 0 - 2 |
21.00
CRT 2 | MEN
"A" | ZAMMIT CLAYTON / MAGRO MARK
vs MUSCAT ESTHER / ELDEN DAVE | | |
21.00
CRT 3 | LADIES
"A" | CALLEJA VIRGINIA / PORTELLI DORIANA
vs SCHEMBRI LEANNE / MUSCAT MARY | 1 - 6 4
- 6 | 0 - 2 |
| | | TOTAL
(A - E) | | 5 - 11 |