
Latest
News
|
|
|
|
SINGLES TOURNAMENT |
| RESULTS
- MEN'S DIVISION 5 |
|
|
PLAYER |
PLAYER 1 |
PLAYER 2 |
PLAYER 3 |
PLAYER 4 |
PLAYER 5 | PLAYER
6 |
PLAYER 7 |
POINTS |
POSITION |
|
|
|
|
|
|
| |
|
|
| |
1 | AQUILINA
JOSEPH |
| 6-0,
6-0 w/o | 1-6,
3-6 | 6-1,
6-3 | S | 5-7,
4-6 | 4-6,
1-6 | 4 |
|
|
2 | BONNICI
MARK | 0-6,
0-6 w/o |
| 2-6,
2-6 | 6-0,
6-0 w/o | S | 6-4,
6-1 | 0-6,
0-6 w/o | 4 |
|
|
3 | COLEIRO
ANTHONY | 6-1,
6-3 | 6-2,
6-2 |
| 6-1,
6-3 | S | 6-2,
6-4 | 2-6,
3-6 | 8 | 2 |
|
4 | MUSCAT
ANTOINE | 1-6,
3-6 | 0-6,
0-6 w/o | 1-6,
3-6 |
| S | 0-6,
0-6 w/o | 4-6,
3-6 | 0 |
|
|
5 | ZAMMITMBORDAMALDO | S | C | R | A | T | C | H | E | D |
| 6 | MAGRI
NORMAN | 7-5,
6-4 | 4-6,
1-6 | 2-6,
4-6 | | S |
| 4-6,
3-6 | 4 |
|
| 7 | BAHMULLER
RALF | 6-4,
6-1 | 6-0,6-0
w/o | 6-2,
6-3 | 6-4,
6-3 | S | 6-4,
6-3 |
| 10 | 1 |
Last Updated on 10/06/2003 By Tennis Club Kordon
|  |